Interest Rates
Account/Deposit Type | Interest Rate per Annual | Available for | How to Apply (T&C) |
---|---|---|---|
Savings Account | 2.50% pa | Individual/Business | Click here |
Higher Interest Saving Account | 3.50% pa | Individual/Business | Click here |
Young Persons Savings Account | 3.50% pa | Young Person Under 19 Years Old | Click here |
Term Deposit | See below Table | Individual/Business |
You can open a fixed term deposit of up to £1,000,000 online.Online Banking Portal
Term Deposit Rates valid up to 30/12/2024
GBP | £0 - £24,999 | £25,000 - £49,999 | £50,000 - £99,999 | £100,000+ |
---|---|---|---|---|
1W | 2.72 | 2.85 | 2.97 | 3.10 |
2W | 2.69 | 2.81 | 2.94 | 3.06 |
3W | 2.69 | 2.81 | 2.94 | 3.06 |
1M | 2.71 | 2.83 | 2.93 | 3.08 |
2M | 3.79 | 3.91 | 4.04 | 4.16 |
3M | 3.83 | 3.96 | 4.08 | 4.21 |
4M | 3.83 | 3.96 | 4.08 | 4.21 |
5M | 3.83 | 3.96 | 4.08 | 4.21 |
6M | 3.82 | 3.95 | 4.07 | 4.20 |
7M | 3.82 | 3.95 | 4.07 | 4.20 |
8M | 3.82 | 3.95 | 4.07 | 4.20 |
9M | 3.82 | 3.95 | 4.07 | 4.20 |
10M | 3.82 | 3.95 | 4.07 | 4.20 |
11M | 3.82 | 3.95 | 4.07 | 4.20 |
1Y | 3.79 | 3.92 | 4.04 | 4.17 |
“The above interest rates are an indication only, please call us or visit your local branch for the latest rates. Interest rates may also vary depending on deposit term. Interest is calculated daily from the date of your deposit and will be paid on the maturity date. We also offer Fixed Term Multi-Currency Deposits in a variety of major currencies including US Dollars and Euro. Please call us or visit your local branch for details. Please note that interest rates for our Currency Fixed Term Deposits change daily so will be provided on an indicative basis.”