Interest Rates
Account/Deposit Type | Interest Rate per Annual | Available for | How to Apply (T&C) |
---|---|---|---|
Savings Account | 2.50% pa | Individual/Business | Click here |
Higher Interest Saving Account | 3.50% pa | Individual/Business | Click here |
Young Persons Savings Account | 3.50% pa | Young Person Under 19 Years Old | Click here |
Term Deposit | See below Table | Individual/Business |
You can open a fixed term deposit of up to £1,000,000 online.Online Banking Portal
Term Deposit Rates valid up to 22/11/2024
GBP | £0 - £24,999 | £25,000 - £49,999 | £50,000 - £99,999 | £100,000+ |
---|---|---|---|---|
1W | 2.68 | 2.81 | 2.93 | 3.06 |
2W | 2.75 | 2.87 | 3.00 | 3.12 |
3W | 2.75 | 2.87 | 3.00 | 3.12 |
1M | 2.80 | 2.93 | 3.05 | 3.18 |
2M | 3.84 | 3.96 | 4.09 | 4.21 |
3M | 3.91 | 4.03 | 4.16 | 4.28 |
4M | 3.91 | 4.03 | 4.16 | 4.28 |
5M | 3.91 | 4.03 | 4.16 | 4.28 |
6M | 3.89 | 4.02 | 4.14 | 4.27 |
7M | 3.89 | 4.02 | 4.14 | 4.27 |
8M | 3.89 | 4.02 | 4.14 | 4.27 |
9M | 3.89 | 4.02 | 4.14 | 4.27 |
10M | 3.89 | 4.02 | 4.14 | 4.27 |
11M | 3.89 | 4.02 | 4.14 | 4.27 |
1Y | 3.86 | 3.98 | 4.11 | 4.23 |
“The above interest rates are an indication only, please call us or visit your local branch for the latest rates. Interest rates may also vary depending on deposit term. Interest is calculated daily from the date of your deposit and will be paid on the maturity date. We also offer Fixed Term Multi-Currency Deposits in a variety of major currencies including US Dollars and Euro. Please call us or visit your local branch for details. Please note that interest rates for our Currency Fixed Term Deposits change daily so will be provided on an indicative basis.”